
We will be analysing the new Tecno Spark 8 pro Specs in a clear table below. It shows some of its slight difference from the Tecno spark 8.
Tecno Spark 8 pro Specs ( Full Specification )
| NETWORK | |
| Technology | GSM, HSPA , LTE |
| 2G bandwidth | GSM 850 ,900 , 1800 ,1900 – SIM 1 & SIM 2 |
| 3G bandwidth | HSDPA 850, 900, 2100 |
| 4G bandwidth | LTE |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| LAUNCH | |
| Launch date | Announced on 29, December 2021 |
| Market Status | Available for purchase, Released 04 January, 2022 |
| BODY | |
| Body dimensions | 169 by 76.8 by 8.8 mm |
| Weight | unknown |
| Body Build | Glass front, plastic frame and plastic back |
| Sim type | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Display Type | IPS LCD, 500 nits (HBM)Size6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) |
| Screen Resolution | 1080 by 2460 pixels (~395 ppi density) |
| Protection | NEG |
| Operating System | Android 11, HIOS 7.6 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| MEMORY | |
| Memory Card | slot microSDXC (dedicated slot) |
| Internal memory | 64G ROM 4GB RAM, 64GB ROM 6GB RAM, 128GB ROM 4GB RAM |
| eMMC | 5.1 |
| CAMERA | |
| Main camera | Triple 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) QVGA |
| Camera Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie camera | Single 8 MP, f/2.0, 26mm (wide) |
| Features | Dual-LED flash |
| Video | 1080p@30fps |
| SOUND | |
| Loudspeaker | Present |
| 3.5mm jack | present |
| COMMUNICATIONS | |
| WLAN | Present |
| Bluetooth | present |
| GPS | present, with A-GPS |
| NFC | Absent |
| Radio | Present, FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| OTHER FEATURES | |
| Sensors Present | Fingerprint Sensors (side-mounted), accelerometer and proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email and IM |
| Browser | HTML5 |
| BATTERY | |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Fast charging | Present 33W |
| AVAILABILE COLOURS AND PRICES | |
| Colours | Komodo Island, Interstellar Black, Winsor Violet |
| Models | KG8 |
| Price | 85,000 – 90,000 Naira |
SUMMARY OF TECNO SPARK 8 PRO SPECS
Above is the Tecno Spark 8 pro Specs, what do you think about this pro version? Is it worth buying than the normal Tecno spark 8? Put your answer in Comment box. Thanks for visiting Gtechblogs a share will also be appreciated.