In our today’s article we will be analysing the Samsung Galaxy S22 ultra Specs . This samsung galaxy S22 ultra is currently there latest and most recent iphone of the samsung company , so watch out for the below specs and new Samsung features update. Though I will be writing the price in Nigerian naira
Samsung galaxy S22 ultra Specifications
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – SM-S908B |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – SM-S908B SA/NSA/Sub6/mmWave – USA |
Speed | 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
LAUNCH | |
Launch date | Announced in 2022, 9th February |
Market Status | Available for purchase since 25 February 2022 |
BODY | |
Dimensions | 163.3 by 77.9 by 8.9 mm (6.43 x 3.07 x 0.35 “) |
Weight | 228 g / 229 g |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Screen Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak)Size6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio)Resolution1440 x 3088 pixels (~500 ppi density)ProtectionCorning Gorilla Glass Victus+ Always-on display |
PLATFORM | |
Operating system | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) – ROW |
GPU | Xclipse 920 – Europe Adreno 730 – ROW |
MEMORY | |
Memory Card slot | absent |
Internal memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
UFS | 3.1 |
CAMERA | |
MAIN CAMERA | Quad 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady |
video Features | LED flash, auto-HDR, panorama |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Camera Features | Dual video call, Auto-HDRVideo4K@30/60fps, 1080p@30fps |
SOUND | |
Loudspeaker | Present, with stereo speakers |
3.5mm jack | absent 32-bit/384kHz audio Tuned by AKG |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | present, Bluetooth 5.2, A2DP, LE |
GPS | present with A-GPS, GLONASS, BDS, GALILEO |
NFC | present |
Radio | absent |
USB | USB Type-C 3.2, USB On-The-Go |
OTHEE FEATURES | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | |
Battery Type | Li-Ion 5000 mAh, non-removable |
Fast charging | Present ,45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
AVAILABILE COLOURS AND PRICES | |
Available Colours | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Available models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-908E, SM-S908E/DSSAR1.18 |
Price in Nigeria | N1,200,000 – 1,300,000 |
Samsung galaxy S22 ultra Specs Summary
This latest samsung phone is mind blowing, what do you think about the specs? write it down in the comment box . Thanks for visiting Gtechblogs.